
| KB4P Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 PM DATE: February 17 2025, time of next update: 12:50 pm | |||
| Current Weather | Dry | Current Temperature | 73.4°F (23.0°C) (Heat Index 73.4°F ), Apparent temp 73.1°F |
| Maximum Temperature (since midnight) | 79.0°F at: 11:09 AM | Minimum Temperature (since midnight) | 64.6°F at: 10:02 PM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | N (5°) |
| Windchill Temperature | 73.4°F | Maximum Gust (last hour) | 13.4 mph at: 11:40 AM |
| Maximum Gust (since midnight) | 18.6 mph at: 10:48 AM | Maximum 1 minute average (since midnight) | 11.5 mph at: 10:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 11:10 AM |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.9°F (Wet Bulb :61.4°F ) |
| Humidity | 47 %, Humidex 76.6°F | Barometer corrected to msl | 30.124 in. (1020.1 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.16 in | Pressure change (last 6 hours) | +0.16 in |













